Your Wire & Cable Specialist

Call Us: 800-472-4655

Exane 1068A Cable (110°C, 2000 V) from Allied Wire & Cable - Distributor of Rapid Transit Cable

Electrical Wire, Custom Cables, Mil-Spec Cable Assemblies and more...

Products

Exane 1068A Cable (110°C, 2000 V)

  • Print
  • Email a Friend
  • Bookmark/ Share

Exane® 1068A Cable (110°C, 2000 V)
110°C Transit Wire

Exane 1068A Cable (110°C, 2000 V):
  • Industry Compliances:
    • AAR S-501/AAR RP-585
    • ICEA S-66-524
  • Flame Tests Compliances:
    • 1974 IEEE-383 (70,000 BTU/hr)
    • UL VW-1 Flame Test
  • Other Compliances
    • BSS 7239
    • 49 CFR Part 238

Exane 1068A Cable (110°C, 2000 V) Construction:

  • Conductor:
    • Annealed tinned copper
  • Insulation:
    • Cross-Linked Polyolefin (XLPO), Exane (colors - as required)
  • Options:
    • Normal stock color is dark gray; striping available

Exane 1068A Cable (110°C, 2000 V) Applications:

  • Rugged transportation applications
  • Applications requiring a high degree of flame-retardancy and durability
  • When reliability and maximum performance are demanded

Exane 1068A Cable (110°C, 2000 V) Features:

  • Wide temperature range -55°C to 110°C
  • Thermoset insulation
  • Superior mechanical properties
  • Flexible construction
  • Flame retardant
  • Excellent fluid/oil resistance
  • Moisture and sunlight resistant

Click on the part numbers below for more detailed specs, to buy online* or to submit a RFQ for large quantity discounts and/or customization.     *Not available on all products.
Part Number AWG Size Approx LBS/MFT Conductor Stranding Nom. Insul. Thick. (in) Nom. O.D. (in)
Exane-18-110-2000V 18 15 19/30 .045 0.137
Exane-16-110-2000V 16 17 19/29 .045 0.144
Exane-14-110-2000V 14 23 19/27 .045 0.157
Exane-12-110-2000V 12 32 19/25 .045 0.176
Exane-10-110-2000V 10 51 27/24 .045 0.213
Exane-8-110-2000V 8 71 37/24 .055 0.251
Exane-6-110-2000V 6 108 61/24 .055 0.300
Exane-5-110-2000V 5 157 91/24 .055 0.350
Exane-4-110-2000V 4 178 105/24 .055 0.370
Exane-3-110-2000V 3 204 125/24 .055 0.395
Exane-2-110-2000V 2 242 150/24 .055 0.430
Exane-1-110-2000V 1 354 225/24 .065 0.515
Exane-1/0-110-2000V 1/0 424 275/24 .065 0.565
Exane-2/0-110-2000V 2/0 494 325/24 .065 0.610
Exane-3/0-110-2000V 3/0 668 450/24 .065 0.680
Exane-4/0-110-2000V 4/0 805 550/24 .065 0.740
Exane-262-110-2000V 262 949 650/24 .075 0.802
Exane-313-110-2000V 313 1117 775/24 .075 0.870
Exane-373-110-2000V 373 1320 925/24 .075 0.920
Exane-444-110-2000V 444 1572 1100/24 .075 1.000
Exane-535-110-2000V 535 1950 1325/24 .090 1.120
Exane-646-110-2000V 646 2270 1600/24 .090 1.235
Exane-777-110-2000V 777 2690 1924/24 .090 1.300
Exane-1111-110-2000V 1111 3810 2750/24 .090 1.580

Help

Create an Account

Save time submitting RFQs and custom cable designs.

FAQs

Get answers to your most common questions fast.