Your Wire & Cable Specialist

Call Us: 800-472-4655

Exane 1093 Cable (125°C, 2000V) from Allied Wire & Cable - Distributor of Rapid Transit Cable

Electrical Wire, Custom Cables, Mil-Spec Cable Assemblies and more...

Products

Exane 1093 DLO Cable (125°C, 2000V)

  • Print
  • Email a Friend
  • Bookmark/ Share

Exane DLO Cable
1093, 125°C Locomotive Wire
Exane DLO Cable (125°C, 2000V):

  • Industry Compliances:
    • AAR S-501/AAR RP-585
    • ICEA S-66-524
  • Flame Tests Compliances:
    • 1974 IEEE-383
    • UL VW-1
  • Other Compliances
    • BSS 7239
    • 49 CFR Part 238

Exane DLO Cable (125°C, 2000V) Construction:

  • Conductor:
    • Annealed tinned copper
  • Insulation:
    • Cross-Linked Polyolefin (XLPO), Exane (colors - as required)
    • Exane DLO Cable is resistant to abrasion, extreme temperatures, chemicals, and more.
  • Options:
    • stock color is dark gray; striping available

Exane DLO Cable (125°C, 2000V) Applications:

  • Exane DLO Cable is flame retardant, flexible, and durable; Made for rugged transportation.

Exane DLO Cable (125°C, 2000V) Features:

  • Wide temperature range -55°C to 125°C
  • Thermoset insulation
  • Superior mechanical properties
  • Flexible construction
  • Flame retardant
  • Excellent fluid/oil resistance
  • Moisture and sunlight resistant

Can't find the Exane DLO Cable you need? Call us at 800-472-4655 or email us.

Or check out Exane DLO Cable

Click on the part numbers below for more detailed specs, to buy online* or to submit a RFQ for large quantity discounts and/or customization.     *Not available on all products.
Part Number AWG Size Conductor Stranding Nom. Dia. of Cond. Nom. Insul. Thick. (in) Nom. O.D. (in) Approx LBS/MFT
ExaneDLO93 18-125-2000V 18 19/30 .052 .045 .139 14
ExaneDLO93 16-125-2000V 16 19/29 .058 .045 .146 17
ExaneDLO93 14-125-2000V 14 19/27 .072 .045 .159 24
ExaneDLO93 12-125-2000V 12 19/25 .091 .045 .177 32
ExaneDLO93 10-125-2000V 10 27/24 .125 .045 .208 51
ExaneDLO93 8-125-2000V 8 37/24 .142 .055 .252 71
ExaneDLO93 6-125-2000V 6 61/24 .183 .055 .304 108
ExaneDLO93 5-125-2000V 5 91/24 .221 .055 .354 149
ExaneDLO93 4-125-2000V 4 105/24 .264 .055 .376 173
ExaneDLO93 3-125-2000V 3 125/24 .288 .055 .401 204
ExaneDLO93 2-125-2000V 2 150/24 .325 .055 .431 242
ExaneDLO93 1-125-2000V 1 225/24 .395 .065 .522 354
ExaneDLO93 1/0-125-2000V 1/0 275/24 .440 .065 .562 420
ExaneDLO93 2/0-125-2000V 2/0 325/24 .465 .065 .597 494
ExaneDLO93 3/0-125-2000V 3/0 450/24 .555 .065 .683 711
ExaneDLO93 4/0-125-2000V 4/0 550/24 .610 .065 .718 851
ExaneDLO93 262-125-2000V 262 650/24 .660 .075 .803 979
ExaneDLO93 313-125-2000V 313 775/24 .725 .075 .870 1150
ExaneDLO93 373-125-2000V 373 925/24 .795 .075 .920 1354
ExaneDLO93 444-125-2000V 444 1100/24 .870 .075 1.000 1608
ExaneDLO93 535-125-2000V 535 1325/24 .950 .090 1.120 1994
ExaneDLO93 646-125-2000V 646 1600/24 1.040 .090 1.235 2300
ExaneDLO93 777-125-2000V 777 1925/24 1.130 .090 1.300 2735
ExaneDLO93 1111-125-2000V 1111 2750/24 1.370 .110 1.580 3807

Help

Create an Account

Save time submitting RFQs and custom cable designs.

FAQs

Get answers to your most common questions fast.