Your Wire & Cable Specialist

Call Us: 800-472-4655

SEOW Cable and STW Cable from Allied Wire and Cable Distributor of Power Cable and Portable Cord

Electrical Wire, Custom Cables, Mil-Spec Cable Assemblies and more...

Products

SEOW Cable and STOOW Cable

  • Print
  • Email a Friend
  • Bookmark/ Share
SEOW Cable

SEOW Cable and STOOW Cable

UL TYPE SEOW CABLE / CSA STOOW CABLE
PORTABLE CORD
105°C 600 VOLT UL/CSA

SEOW Cable and STOOW Cable Applications:
SEOW cable and STOOW cable are designed for outdoor/indoor use with industrial equipment, construction tools and other electrical equipment.

SEOW Cable and STW Cable Description:

  • Conductor of SEOW Cable and STOOW Cable are composed of bare, annealed flexible copper.
  • TPE thermoplastic rubber insulation is assembled round with fillers as needed.
  • Color Code Chart for Portable Cord
     
    No of Cond. Color
    2 Black, White
    3 Black, White, Green*
    4 Black, White, Red, Green*
    5 Black, White, Red, Orange, Green*
    *Green Conductor is for Grounding Purposes only
  • A separator is applied over the assembly.
  • Black oil resistant TPE Thermoplastic Rubber Jacket.
  • SEOW Cable and STOOW Cable have a temperature range of 105 °C to -50°C.

 

SEOW Cable and STOOW Cable Features:
SEOW Cable and STOOW Cable is UL listed, OSHA acceptable and has cold temperature flexibility (-50°C), lightweight construction, and exceptional durability. SEOW Cable and STW Cable resist oils, acids, chemicals, and solvents.

Watch our STOOW Cable Video for a minute-long overview of this cable's attributes and applications.

Click on the part numbers below for more detailed specs, to buy online* or to submit a RFQ for large quantity discounts and/or customization.     *Not available on all products.
Part Number AWG Size No. of Cond. Conductor Stranding Approx LBS/MFT Nom. Insul. Thick. (in) Jacket Thick Nom. O.D. of Cable (in)
SEO 18/2 18 2 16/30 59 0.030 0.030 0.345
SEO 18/3 18 3 16/30 69 0.030 0.030 0.365
SEO 18/4 18 4 16/30 81 0.030 0.030 0.395
SEO 18/5 18 5 16/30 108 0.030 0.030 0.465
SEO 16/2 16 2 26/30 71 0.030 0.030 0.370
SEO 16/3 16 3 26/30 81 0.030 0.030 0.390
SEO 16/4 16 4 26/30 99 0.030 0.030 0.420
SEO 16/5 16 5 26/30 129 0.030 0.030 0.495
SEO 14/2 14 2 41/30 126 0.045 0.030 0.505
SEO 14/3 14 3 41/30 149 0.045 0.030 0.525
SEO 14/4 14 4 41/30 183 0.045 0.030 0.575
SEO 14/5 14 5 41/30 212 0.045 0.030 0.645
SEO 12/2 12 2 65/30 163 0.045 0.030 0.570
SEO 12/3 12 3 65/30 199 0.045 0.030 0.595
SEO 12/4 12 4 65/30 242 0.045 0.030 0.645
SEO 12/5 12 5 65/30 271 0.045 0.030 0.710
SEO 12/6 12 6 65/30 308 0.045 0.030 0.745
SEO 10/2 10 2 104/30 207 0.045 0.030 0.626
SEO 10/3 10 3 104/30 259 0.045 0.030 0.665
SEO 10/4 10 4 104/30 316 0.045 0.030 0.705
SEO 10/5 10 5 104/30 358 0.045 0.030 0.765
SEO 8/3 8 3 133/29 330 0.060 0.060 0.859
SEO 8/4 8 4 133/29 530 0.060 0.060 0.940
SEO 8/5 8 5 133/29 666 0.060 0.060 1.050
SEO 6/3 6 3 133/27 470 0.060 0.060 0.980
SEO 6/4 6 4 133/27 595 0.060 0.080 1.080
SEO 6/5 6 5 133/27 871 0.060 0.080 1.185
SEO 4/3 4 3 133/.0177 834 0.060 0.080 1.137
SEO 4/4 4 4 133/.0177 1072 0.060 0.080 1.270
SEO 4/5 4 5 133/.0177 1278 0.060 0.080 1.390
SEO 2/3 2 3 133/.0223 1157 0.060 0.080 1.305
SEO 2/4 2 4 133/.0223 1502 0.060 0.080 1.460
SEO 2/5 2 5 133/.0223 1735 0.060 0.080 1.556

Help

Create an Account

Save time submitting RFQs and custom cable designs.

FAQs

Get answers to your most common questions fast.