Your Wire & Cable Specialist

Call Us: 800-472-4655
  FRAUD ALERT

SF-2 Wire and SEW Cable from Allied Wire and Cable Distributor of High Temperature Wire

Electrical Wire, Custom Cables, Mil-Spec Cable Assemblies and more...

SF-2 Wire / SEW Cable (150 C/200 C)

  • Print
  • Email a Friend
  • Bookmark/ Share
SF-2 Wire

SF-2 Wire / SEW Cable (150 C/200 C)

Buy SF-2 SEW-2 Fixture Wire Online




SF-2 Wire / SEW Cable High Temperature Wire
150°C / 200°C, 600V
UL 3070, UL 3074, UL 3075, UL 3101, UL 3231, UL 3278, UL SF-2, UL SFF-2 (as marked)
CSA SEW-2 and SEWF-2 (as marked)
Glass Braided Silicone

SF-2 Wire / SEW-2 Cable Construction:
  • Condutor: SF-2/SEW-2 Cable has a soft annealed stranded tinned copper conductor per ASTM B33
  • Insulation: Silicone Rubber. A fiberglass braid jacket is applied over the insulation, then treated witha high-temp finish
  • Colors: Available in a wide range of colors. 18-10 AWG Stocked in Black, White and Red. 8 AWG - 750 MCM stocked in Black. Other colors available upon request.

SF-2 Wire / SEW Cable Application:

SF-2 Wire / SEW Cable may be used for motors or high temperature lead wire. The high temperature wire, SF-2/SEW Cable, can also be applied in appliances, lighting fixtures and electronic leads.

Click on the part numbers below for more detailed specs, to buy online* or to submit a RFQ for large quantity discounts and/or customization.     *Not available on all products.
Part Number AWG Size Conductor Stranding Nom. Insul. Thick. (in) Nom. O.D. (in) UL Style
SF2-18-7 18 7/.0152 0.030 0.120 SF-2/3071
SFF2-18-16 18 16/.0100 0.030 0.121 SFF-2/3070
SF2-16-7 16 7/.0192 0.030 0.130 SF-2/3071
SFF2-16-26 16 26/.0100 0.030 0.132 SFF-2/3070
SF2-14-7 14 7/.0242 0.030 0.145 SF-2/3071
SFF2-14-41 14 41/.0100 0.030 0.150 SFF-2/3070
SF2-12-19 12 19/.0179 0.030 0.145 3074
SFF2-12-65 12 65/.0100 0.030 0.170 3070
SF2-10-19 10 19/.0234 0.045 0.220 3075
SFF2-10-105 10 105/.0100 0.045 0.227 3101
SF2-8-54 8 54/.0179 0.060 0.300 3231
SFF2-8-133 8 133/.0111 0.060 0.335 3278
SF2-6-84 6 84/.0179 0.060 0.340 3231
SFF2-6-133 6 133/.0142 0.060 0.375 3278
SF2-4 4 133/.0177 0.060 0.430 3231
SF2-3 3 133/.0202 0.060 0.460 3231
SF2-2 2 133/.0223 0.060 0.500 3231
SF2-1 1 259/.0177 0.080 0.585 3231
SF2-1/0 1/0 259/.0202 0.080 0.645 3231
SF2-2/0 2/0 259/.0229 0.080 0.700 3231
SF2-3/0 3/0 259/.0255 0.080 0.755 3231
SF2-4/0 4/0 259/.0286 0.080 0.820 3231
SF2-250 250 429/.0242 0.100 0.905 3231
SF2-350 350 427/.0286 0.100 1.020 3231
SF2-500 500 427/.0342 0.100 1.175 3231
SF2-600 600 703/.0292 0.115 1.305 3231
SF2-750 750 703/.0327 0.115 1.425 3231

Help

Create an Account

Save time submitting RFQs and custom cable designs.

FAQs

Get answers to your most common questions fast.

Total: $0