Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeAlpha Wire, Cable & TubingAlpha XTRA-Guard Performance CableAlpha Xtra-Guard 1 CableAlpha Xtra-Guard 1 Multi-Conductor, Unshielded CableAlpha Xtra-Guard 1 Unshielded, 300 V, UL 2464
Email a Friend

Alpha Xtra-Guard 1 Unshielded, 300 V, UL 2464

More Alpha Xtra-Guard 1 Multi-Conductor, Unshielded Cable Options

  • Alpha Xtra-Guard 1 Unshielded, 300 V, UL 2343
  • Alpha Xtra-Guard 1 Unshielded, 600 V, UL 2501


Part Number AWG SizeConductor StrandingNo. of Cond.Nom. Insul. Thick. (in)Jacket ThickNom. O.D. (in)
5920 28 7/36 2 0.01 0.032 0.1380
5921 28 7/36 3 0.01 0.032 0.1440
5922 28 7/36 4 0.01 0.032 0.1530
5923 28 7/36 6 0.01 0.032 0.1740
5924 28 7/36 7 0.01 0.032 0.1740
5925 28 7/36 8 0.01 0.032 0.1850
5666 26 7/34 2 0.01 0.032 0.1460
5667 26 7/34 3 0.01 0.032 0.1520
5668 26 7/34 4 0.01 0.032 0.1620
5669 26 7/34 6 0.01 0.032 0.1860
5670 26 7/34 7 0.01 0.032 0.1860
5671 26 7/34 8 0.01 0.032 0.1980
5672 26 7/34 10 0.01 0.032 0.2240
5673 26 7/34 15 0.01 0.032 0.2480
5012C 24 7/32 2 0.01 0.032 0.1560
5013C 24 7/32 3 0.01 0.032 0.1630
5014C 24 7/32 4 0.01 0.032 0.1750
5016C 24 7/32 6 0.01 0.032 0.2010
5018C 24 7/32 8 0.01 0.032 0.2150
5020/15C 24 7/32 15 0.01 0.032 0.2710
5020/20C 24 7/32 20 0.01 0.032 0.3000
5020/25C 24 7/32 25 0.01 0.032 0.3320
5020/30C 24 7/32 30 0.01 0.032 0.3500
5020/40C 24 7/32 40 0.01 0.032 0.3900
5020/50C 24 7/32 50 0.01 0.032 0.4290
5020C 24 7/32 10 0.01 0.032 0.2440
5002C 22 7/30 2 0.01 0.032 0.1680
5003C 22 7/30 3 0.01 0.032 0.1760
5004C 22 7/30 4 0.01 0.032 0.1890
5006C 22 7/30 6 0.01 0.032 0.2190
5008C 22 7/30 8 0.01 0.032 0.2350
5010/15C 22 7/30 15 0.01 0.032 0.2990
5010/20C 22 7/30 20 0.01 0.032 0.3310
5010/25C 22 7/30 25 0.01 0.032 0.3680
5010/30C 22 7/30 30 0.01 0.032 0.3890
5010/40C 22 7/30 40 0.01 0.032 0.4340
5010/50C 22 7/30 50 0.01 0.032 0.4780
5010/60C 22 7/30 60 0.01 0.032 0.5180
5010C 22 7/30 10 0.01 0.032 0.2680
5052C 20 7/28 2 0.016 0.032 0.2080
5053C 20 7/28 3 0.016 0.032 0.2190
5054C 20 7/28 4 0.016 0.032 0.2380
5056C 20 7/28 6 0.016 0.032 0.2800
5058C 20 7/28 8 0.016 0.032 0.3020
5060/15C 20 7/28 15 0.016 0.032 0.3910
5060/20C 20 7/28 20 0.016 0.032 0.4370
5060/25C 20 7/28 25 0.016 0.032 0.4880
5060/30C 20 7/28 30 0.016 0.032 0.5170
5060/40C 20 7/28 40 0.016 0.053 0.6220
5060/50C 20 7/28 50 0.016 0.053 0.6840
5060C 20 7/28 10 0.016 0.032 0.3480
5062/1C 18 16/30 2 0.016 0.032 0.2260
5062C 18 16/30 2 0.016 0.032 0.2260
5063/1C 18 16/30 3 0.016 0.032 0.2380
5063C 18 16/30 3 0.016 0.032 0.2380
5064C 18 16/30 4 0.016 0.032 0.2590
5066C 18 16/30 6 0.016 0.032 0.3070
5068C 18 16/30 8 0.016 0.032 0.3320
5070/15C 18 16/30 15 0.016 0.032 0.4330
5070/20C 18 16/30 20 0.016 0.032 0.4840
5070/25C 18 16/30 25 0.016 0.032 0.5420
5070/30C 18 16/30 30 0.016 0.053 0.6170
5070/40C 18 16/30 40 0.016 0.053 0.6880
5070/50C 18 16/30 50 0.016 0.053 0.7580
5070/60C 18 16/30 60 0.016 0.083 0.8810
5070C 18 16/30 10 0.016 0.032 0.3840
5072/1C 16 19/.0117 2 0.016 0.032 0.2500
5072C 16 19/.0117 2 0.016 0.032 0.2500
5073/1C 16 19/.0117 3 0.016 0.032 0.2640
5073C 16 19/.0117 3 0.016 0.032 0.2640
5074C 16 19/.0117 4 0.016 0.032 0.2880
5076C 16 19/.0117 6 0.016 0.032 0.3430
5078C 16 19/.0117 8 0.016 0.032 0.3720
5080C 16 19/.0117 10 0.016 0.032 0.4320
5080/15C 16 19/.0117 15 0.016 0.032 0.4880
5080/20C 16 19/.0117 20 0.016 0.032 0.5470
5080/25C 16 19/.0117 25 0.016 0.053 0.6560
5080/30C 16 19/.0117 30 0.016 0.053 0.6940
5080/40C 16 19/.0117 40 0.016 0.053 0.7750
5080/50C 16 19/.0117 50 0.016 0.083 0.9170
Return to Alpha Xtra-Guard 1 Multi-Conductor, Unshielded Cable
Xtra-Guard 1 UL 2464
High Performance
300 V Unshielded, Multi-Conductor

Xtra-Guard 1 UL 2464 Construction:

  • Conductor: Stranded Tinned Copper
  • Insulation: Premium Polyvinylchloride (PVC)
  • Jacket: Premium Polyvinylchloride (PVC)
  • Nylon ripcord

Xtra-Guard 1 UL 2464 Conductor Color Coding:

  • 28, 26, 24, 22 AWG: Alpha Color Code Chart E
  • 20, 18, 16 AWG: Alpha Color Code Chart D
  • Standard jacket color is grey but other colors are available (minimums may apply)

Xtra-Guard 1 UL 2464 Approvals and Ratings

  • Alpha UL AWM 2464: -30°C to +80°C
  • Alpha UL CM: -30°C to +105°C
  • Voltage Rating: 300 volts
  • Passes UL VW-1, CSA FT4
  • UV resistant
  • CSA CMG approved

FIT Tubing Recommendations:

  • Alpha FIT-221: General-purpose, cross-linked polyolefin (XLPO) (indoor)
  • Alpha FIT-321: Medium-wall, adhesive-lined, cross-linked polyolefin (XLPO) (outdoor)

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2019 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use