Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
      • SEO Positions
      • Sales Careers
      • Careers Warehouse
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeAlpha Wire, Cable & TubingAlpha XTRA-Guard Performance CableAlpha Xtra-Guard 2 CableAlpha Xtra-Guard 2 Multi-Conductor, Foil Shielded CableAlpha Xtra-Guard 2 Foil Shielded, 300 V, UL 20668
Email a Friend

Alpha Xtra-Guard 2 Foil Shielded, 300 V, UL 20668

More Alpha Xtra-Guard 2 Multi-Conductor, Foil Shielded Cable Options

  • Alpha Xtra-Guard 2 Foil Shielded, 600 V, UL 20952

Part Number AWG SizeConductor StrandingNo. of Cond.Nom. Insul. Thick. (in)Jacket ThickNom. O.D. (in)
25092Buy Now 24 7/32 2 0.01 0.032 0.1600
25093Buy Now 24 7/32 3 0.01 0.032 0.1670
25094Buy Now 24 7/32 4 0.01 0.032 0.1790
25096Buy Now 24 7/32 6 0.01 0.032 0.2050
25098Buy Now 24 7/32 8 0.01 0.032 0.2190
25100Buy Now 24 7/32 10 0.01 0.032 0.2480
25100/15Buy Now 24 7/32 15 0.01 0.032 0.2750
25100/20Buy Now 24 7/32 20 0.01 0.032 0.3040
25100/25Buy Now 24 7/32 25 0.01 0.032 0.3360
25192Buy Now 22 7/30 2 0.01 0.032 0.1720
25193Buy Now 22 7/30 3 0.01 0.032 0.1800
25194Buy Now 22 7/30 4 0.01 0.032 0.1930
25196Buy Now 22 7/30 6 0.01 0.032 0.2230
25198Buy Now 22 7/30 8 0.01 0.032 0.2390
25199/10Buy Now 22 7/30 10 0.01 0.032 0.2720
25199/15Buy Now 22 7/30 15 0.01 0.032 0.3030
25199/20Buy Now 22 7/30 20 0.01 0.032 0.3350
25199/25Buy Now 22 7/30 25 0.01 0.032 0.3720
25199/30Buy Now 22 7/30 30 0.01 0.032 0.3930
25199/40Buy Now 22 7/30 40 0.01 0.032 0.4380
25199/50Buy Now 22 7/30 50 0.01 0.032 0.4820
25462Buy Now 20 7/28 2 0.016 0.032 0.2120
25463Buy Now 20 7/28 3 0.016 0.032 0.2230
25464Buy Now 20 7/28 4 0.016 0.032 0.2420
25466Buy Now 20 7/28 6 0.016 0.032 0.2840
25468Buy Now 20 7/28 8 0.016 0.032 0.3060
25470Buy Now 20 7/28 10 0.016 0.032 0.3520
25470/15Buy Now 20 7/28 15 0.016 0.032 0.3950
25470/20Buy Now 20 7/28 20 0.016 0.032 0.4410
25470/25Buy Now 20 7/28 25 0.016 0.032 0.4920
25470/30Buy Now 20 7/28 30 0.016 0.032 0.5210
25470/40Buy Now 20 7/28 40 0.016 0.053 0.6260
25470/50Buy Now 20 7/28 50 0.016 0.053 0.6880
25382Buy Now 18 16/30 2 0.016 0.032 0.2300
25382/1Buy Now 18 16/30 2 0.016 0.032 0.2300
25383Buy Now 18 16/30 3 0.016 0.032 0.2420
25383/1Buy Now 18 16/30 3 0.016 0.032 0.2420
25384Buy Now 18 16/30 4 0.016 0.032 0.2630
25386Buy Now 18 16/30 6 0.016 0.032 0.3110
25388Buy Now 18 16/30 8 0.016 0.032 0.3360
25390Buy Now 18 16/30 10 0.016 0.032 0.3880
25390/15Buy Now 18 16/30 15 0.016 0.032 0.4370
25390/20Buy Now 18 16/30 20 0.016 0.032 0.4880
25390/25Buy Now 18 16/30 25 0.016 0.053 0.5880
25390/30Buy Now 18 16/30 30 0.016 0.053
25390/40Buy Now 18 16/30 40 0.016 0.053 0.6920
25390/50Buy Now 18 16/30 50 0.016 0.053 0.7620
25362/1Buy Now 16 19/.0117 2 0.016 0.032 0.2540
25362Buy Now 16 19/.0117 2 0.016 0.032 0.2540
25363/1Buy Now 16 19/.0117 3 0.016 0.032 0.2680
25363Buy Now 16 19/.0117 3 0.016 0.032 0.2680
25364Buy Now 16 19/.0117 4 0.016 0.032 0.2920
25366Buy Now 16 19/.0117 6 0.016 0.032 0.3470
25368Buy Now 16 19/.0117 8 0.016 0.032 0.3760
25370Buy Now 16 19/.0117 10 0.016 0.032 0.4360
25370/15Buy Now 16 19/.0117 15 0.016 0.032 0.4920
25370/20Buy Now 16 19/.0117 20 0.016 0.053 0.5930
25370/25Buy Now 16 19/.0117 25 0.016 0.053 0.6600
25370/30Buy Now 16 19/.0117 30 0.016 0.053 0.6980
25370/40Buy Now 16 19/.0117 40 0.016 0.053 0.7790
25370/50Buy Now 16 19/.0117 50 0.016 0.083 0.9210
Return to Alpha Xtra-Guard 2 Multi-Conductor, Foil Shielded Cable
Xtra-Guard 2 UL 20668
Oil and Abrasion Resistant
300 V Foil Shielded, Multi-Conductor

Xtra-Guard 2 UL 20668 Construction:

  • Conductor: Stranded Tinned Copper
  • Insulation: Premium Polyvinyl Chloride (PVC)
  • Jacket: Specially formulated polyurethane
  • Shield: Aluminum/polyester/aluminum foil, with 25% overlap and foil facing inward
  • Tinned copper drain wire sized the same as cable conductors
  • Nylon Ripcord

Xtra-Guard 2 UL 20668 Conductor Color Coding:

  • 24, 22 AWG: Alpha Color Code Chart E
  • Standard jacket color is black but other colors are available

Xtra-Guard 2 UL 20668 Ratings and Approvals:

  • Operating Temperature: -30°C to +90°C
  • Voltage Rating: 300 Volts
  • UL AWM 20668 listed
  • CSA AWM I/II A/B approved
  • Passes UL VW-1, CSA FT1
  • UV Resistant

FIT Tubing Recommendations:

  • FIT-750: Bonding adhesive lined, cross-linked polyolefin (XLPO)

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2021 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use