Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
      • SEO Positions
      • Sales Careers
      • Careers Warehouse
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeBelden Cable & WireBelden Industrial Cable, Control and Automation CableBelden CSA Control CableBelden 600V CIC Cable (Multi-Conductor)
Email a Friend

Belden 600V CIC Cable (Multi-Conductor)

More Belden CSA Control Cable Options

  • Belden 600V ACIC Cable (Multi-Conductor)
  • Belden 600V and 1000V Teck 90 Cable
  • Belden VFD Cable, 1000V

Part Number AWG SizeNo. of Cond.Conductor StrandingNom. Insul. Thick. (in)Jacket ThickNom. O.D. (in)Approx LBS/MFT
22100Buy Now 14 2 7/22 0.030 0.045 0.3670 0.00
22101Buy Now 14 3 7/22 0.030 0.045 0.3880 0.00
22102Buy Now 14 4 7/22 0.030 0.045 0.4230 0.00
22103Buy Now 14 5 7/22 0.030 0.045 0.4620 0.00
22104Buy Now 14 6 7/22 0.030 0.045 0.5040 0.00
22105Buy Now 14 7 7/22 0.030 0.045 0.5040 0.00
22106Buy Now 14 8 7/22 0.030 0.060 0.5760 0.00
22107Buy Now 14 9 7/22 0.030 0.060 0.6180 0.00
22108Buy Now 14 10 7/22 0.030 0.060 0.6690 0.00
22110Buy Now 14 12 7/22 0.030 0.060 0.6890 0.00
22114Buy Now 14 16 7/22 0.030 0.060 0.7640 0.00
22118Buy Now 14 20 7/22 0.030 0.080 0.8860 0.00
22120Buy Now 12 2 7/20 0.030 0.045 0.4050 0.00
22121Buy Now 12 3 7/20 0.030 0.045 0.4290 0.00
22122Buy Now 12 4 7/20 0.030 0.045 0.4690 0.00
22123Buy Now 12 5 7/20 0.030 0.045 0.5150 0.00
22124Buy Now 12 6 7/20 0.030 0.060 0.5910 0.00
22125Buy Now 12 7 7/20 0.030 0.060 0.5910 0.00
22126Buy Now 12 8 7/20 0.030 0.060 0.6390 0.00
22127Buy Now 12 9 7/20 0.030 0.060 0.6870 0.00
22128Buy Now 12 10 7/20 0.030 0.060 0.7450 0.00
22130Buy Now 12 12 7/20 0.030 0.060 0.7680 0.00
22134Buy Now 12 16 7/20 0.030 0.080 0.8930 0.00
22138Buy Now 12 20 7/20 0.030 0.080 0.9920 0.00
22140Buy Now 10 2 7/18 0.030 0.045 0.7360 0.00
22141Buy Now 10 3 7/18 0.030 0.045 0.7630 0.00
22142Buy Now 10 4 7/18 0.030 0.060 0.8390 0.00
22143Buy Now 10 5 7/18 0.030 0.060 0.8910 0.00
22144Buy Now 10 6 7/18 0.030 0.060 0.9440 0.00
22145Buy Now 10 7 7/18 0.030 0.060 0.9440 0.00
22146Buy Now 10 8 7/18 0.030 0.060 0.9990 0.00
22147Buy Now 10 9 7/18 0.030 0.060 1.0740 0.00
22148Buy Now 10 10 7/18 0.030 0.080 1.1820 0.00
22150Buy Now 10 12 7/18 0.030 0.080 1.2090 0.00
22152Buy Now 10 14 7/18 0.030 0.080 1.2550 0.00
22154Buy Now 10 16 7/18 0.030 0.080 1.3070 0.00
22160Buy Now 8 2 7/16 0.045 0.060 0.8630 0.00
22161Buy Now 8 3 7/16 0.045 0.060 0.8980 0.00
22162Buy Now 8 4 7/16 0.045 0.060 0.9570 0.00
22170Buy Now 6 2 7/14 0.060 0.060 0.7110 0.00
22171Buy Now 6 3 7/14 0.060 0.060 0.7560 0.00
22180Buy Now 4 2 7/12 0.060 0.060 0.8000 0.00
22181Buy Now 4 3 7/12 0.060 0.080 0.8910 0.00
Return to Belden CSA Control Cable
600V CSA Type CIC Cable
Multi-Conductor Control Cable
CSA Cable
Belden Cable

CIC Cable Ratings and Approvals:

  • CSA C22.2 #131 Type CIC
  • CSA C22.2 #0.3 Clause 4.31 Low Acid Gas
  • FT4 Flame Test
  • Voltage Rating: 600V
  • Temperature Rating: -40°C to 90°C (75°C Wet)
  • Installed: -25°C

CIC Wire Construction:

  • Conductor: Stranded Bare Copper
  • Insulation: Cross-Linked Polyethylene
  • Jacket: Black PVC
  • Color Code: Black and Numbered

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2021 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use