Your Wire & Cable Specialist

Call Us: 800-472-4655

UL 3289 from Allied Wire and Cable Distributor of Lead Wire

Electrical Wire, Custom Cables, Mil-Spec Cable Assemblies and more...

Products

UL 3289 Hook Up Wire

  • Print
  • Email a Friend
  • Bookmark/ Share

UL 3289
Irradiated Cross-linked Polyethylene
Electronic Hook Up Wire
UL Recognized & CSA Certified
150°C, 600V

RoHS Hook-up Wire RoHS Compliant

UL 3289 Description:

  • Conductor: UL 3289 possesses a soft annealed, solid or stranded, tinned copper conductor
  • Insulation: Irradiation Cross-Linked Polyethylene Insulation
  • Available Options: VW-1 Compound available. Prefused material available upon request for UL 3289

UL 3289 Applications:

  • UL 3289 Hook Up Wire may be used for internal wiring of appliances, computers, test equipment, business machines and other office and control equipment.

Customization Services for UL 3289 Hook Up Wire include:      

Click on the part numbers below for more detailed specs, to buy online* or to submit a RFQ for large quantity discounts and/or customization.     *Not available on all products.
Part Number AWG Size Conductor Stranding Nom. Insul. Thick. (in) Nom. O.D. (in) Approx LBS/MFT
3289-26-7T 26 7/34 .031 0.081 3.8
3289-24-7T 24 7/32 .031 0.086 4.6
3289-22-7T 22 7/30 .031 0.092 5.8
3289-20-7T 20 7/28 .031 0.102 7.3
3289-20-10T 20 10/30 .031 0.101 7.2
3289-18-16T 18 16/30 .031 0.109 9.3
3289-16-26T 16 26/30 .031 0.122 13.6
3289-14-41T 14 41/30 .031 0.137 19.2
3289-12-65T 12 65/30 .031 0.156 28
3289-10-65T 10 65/28 .031 0.181 43
3289-10-105T 10 105/30 .031 0.182 43
3289-8-84T 8 84/27 .047 0.250 72
3289-8-133T 8 133/29 .047 0.263 74
3289-6-84T 6 84/25 .065 0.330 115
3289-6-133T 6 133/27 .065 0.339 121
3289-4-133T 4 133/25 .065 0.395 180
3289-2-259T 2 259/26 .065 0.466 262
3289-2-665T 2 665/30 .065 0.453 267
3289-1-259T 1 259/25 .085 0.565 360
3289-1-817T 1 817/30 .085 0.550 347
3289-1/0-259T 1/0 259/24 .085 0.594 435
3289-1/0-1045T 1/0 1045/30 .085 0.583 425
3289-2/0-259T 2/0 259/23 .085 0.647 540
3289-2/0-1330T 2/0 1330/30 .085 0.645 530
3289-3/0-259T 3/0 259/22 .085 0.710 660
3289-3/0-1672T 3/0 1672/30 .085 0.705 651
3289-4/0-259T 4/0 259/21 .085 0.771 825
3289-4/0-2109T 4/0 2109/30 .085 0.760 811

Help

Create an Account

Save time submitting RFQs and custom cable designs.

FAQs

Get answers to your most common questions fast.