Approx LBS/MFT0
AWG Size20
Color Code ChartBlack, Red
Cond. MaterialTinned Copper
Conductor Stranding7/28
Insul. MaterialEthylene Tetrafluoroethylene (ETFE)
Jacket MaterialEthylene Tetrafluoroethylene (ETFE)
Jacket Thickness0.020
Carol Brand Communication Cable Construction:
| No. of Pairs | Color | No. of Pairs | Color |
|---|---|---|---|
| 1 | Black paired with Red | 9 | Red paired with Green |
| 2 | Black paired with White | 10 | Red paired with Blue |
| 3 | Black paired with Green | 11 | Red paired with Yellow |
| 4 | Black paired with Blue | 12 | Red paired with Brown |
| 5 | Black paired with Yellow | 13 | Red paired with Orange |
| 6 | Black paired with Brown | 14 | Green paired with White |
| 7 | Black paired with Orange | 15 | Green paired with Blue |
| 8 | Red paired with White |
Carol Brand UL 2464 Type CM Communication Cable Ratings and Approvals: