NEMA HP4 Nomenclature
NEMA HP4 PTFE - Standard for FEP Insulation Wire
- Replaces M16878/11, /12, /13
- For use in the internal wiring of electronic equipment and appliances
- Low coefficient of friction - which promotes easy handling
- Excellent chemical resistance
- Suitable for immersion in gasoline, gasoline vapor, and oil (at a maximum of 80° C)
- Weathering, ozone, and corrosive environments do not affect the FEP insulation
Conductor Material
| Code | Type |
|---|---|
| B | Silver Plated Copper(SCC) |
| C | Nickel Plated Copper (NPC) |
| D | Silver Plated High-Strength Copper Alloy (SCA) |
| E | Nickel Plated High-Strength Copper Alloy (NCA) |
| F | Silver Plated Copper Clad Steel (SCCCS) |
| G | Nickel Plated Copper Clad Steel (NCCCS) |
AWG Nominal Conductor Size
| Code | Size | Code | Size |
|---|---|---|---|
| A | 32 | K | 14 |
| B | 30 | M | 10 |
| C | 28 | N | 8 |
| D | 26 | P | 6 |
| E | 24 | R | 4 |
| F | 22 | S | 2 |
| G | 20 | T | 1 |
| H | 18 | U | 1/0 |
| J | 16 | W | 2/0 |
| K | 14 | Y | 3/0 |
| L | 12 | Z | 4/0 |
Typical Part Number
NEMA Type
| Type | Description |
|---|---|
| Type K | Type K has a voltage rating of 600 |
| Type KK | Type KK has a voltage rating of 1000 |
| Type KT | Type KT has a voltage rating of 250 |
Stranding
| Code | Value |
|---|---|
| A | 1 |
| B | 7 |
| E | 19 |
| G | 37 |
| L | 133 |
| P | 665 |
| R | 817 |
| S | 1045 |
| T | 1330 |
| V | 1672 |
| W | 2109 |
Color Code
| Code | Color |
|---|---|
| 0 | Black |
| 1 | Brown |
| 2 | Red |
| 3 | Orange |
| 4 | Yellow |
| 5 | Green |
| 6 | Blue |
| 7 | Violet |
| 8 | Gray |
| 9 | White |