Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
      • SEO Positions
      • Sales Careers
      • Careers Warehouse
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeBelden Cable & WireBelden Industrial Cable, Control and Automation CableBelden CSA Control CableBelden 600V and 1000V Teck 90 Cable
Email a Friend

Belden 600V and 1000V Teck 90 Cable

More Belden CSA Control Cable Options

  • Belden 600V CIC Cable (Multi-Conductor)
  • Belden 600V ACIC Cable (Multi-Conductor)
  • Belden VFD Cable, 1000V

Part Number AWG SizeNo. of Cond.Conductor StrandingComposite ConstructionNom. Insul. Thick. (in)Inner Jacket Thick. (in)Jacket ThickArmor (in)Approx LBS/MFT
C5500Buy Now 14 2 7/22 0.030 0.36 0.66 0.56 198
C5501Buy Now 14 3 7/22 0.030 0.39 0.66 0.58 222
C5502Buy Now 14 4 7/22 0.030 0.42 0.71 0.62 251
C5503Buy Now 14 5 7/22 0.030 0.47 0.74 0.66 284
C5504Buy Now 14 6 7/22 0.030 0.51 0.78 0.70 317
C5505Buy Now 14 7 7/22 0.030 0.51 0.78 0.70 331
C5506Buy Now 14 8 7/22 0.030 0.58 0.86 0.77 414
C5508Buy Now 14 10 7/22 0.030 0.67 0.95 0.93 510
C5510Buy Now 14 12 7/22 0.030 0.69 0.97 0.95 551
C5513Buy Now 14 15 7/22 0.030 0.77 1.11 1.03 636
C5518Buy Now 14 20 7/22 0.030 0.90 1.24 1.16 810
C5523Buy Now 14 25 7/22 0.030 0.90 1.33 1.24 948
C5528Buy Now 14 30 7/22 0.030 1.05 1.40 1.30 1047
C5529Buy Now 14 40 7/22 0.030 1.20 1.51 1.42 1310
C6064Buy Now 14 50 7/22 0.030 1.35 1.66 1.60 1620
C5530Buy Now 12 2 7/20 0.030 0.41 0.69 0.60 225
C5531Buy Now 12 3 7/20 0.030 0.43 0.70 0.62 261
C5532Buy Now 12 4 7/20 0.030 0.47 0.73 0.66 301
C5533Buy Now 12 5 7/20 0.030 0.52 0.78 0.71 348
C5534Buy Now 12 6 7/20 0.030 0.59 0.86 0.78 435
C5535Buy Now 12 7 7/20 0.030 0.59 0.86 0.78 450
C5536Buy Now 12 8 7/20 0.030 0.64 0.92 0.83 506
C5538Buy Now 12 10 7/20 0.030 0.75 1.02 1.01 633
C5540Buy Now 12 12 7/20 0.030 0.77 1.12 1.03 696
C5543Buy Now 12 15 7/20 0.030 0.90 1.24 1.16 823
C5548Buy Now 12 20 7/20 0.030 0.99 1.34 1.25 1035
C5553Buy Now 12 25 7/20 0.030 1.10 1.45 1.36 1230
C5558Buy Now 12 30 7/20 0.030 1.20 1.51 1.46 1390
C5560Buy Now 10 2 7/18 0.030 0.48 0.72 0.66 278
C5561Buy Now 10 3 7/18 0.030 0.50 0.75 0.70 327
C5562Buy Now 10 4 7/18 0.030 0.57 0.79 0.77 405
C5563Buy Now 10 5 7/18 0.030 0.63 0.93 0.83 487
C5564Buy Now 10 6 7/18 0.030 0.68 0.93 0.88 556
C5565Buy Now 10 7 7/18 0.030 0.69 0.99 0.89 627
C5566Buy Now 10 8 7/18 0.030 0.74 1.00 0.94 739
C5568Buy Now 10 10 7/18 0.030 0.84 1.24 1.10 964
C5570Buy Now 10 12 7/18 0.030 0.93 1.26 1.19 1067
C5573Buy Now 10 15 7/18 0.030 0.99 1.37 1.25 1297
C5578Buy Now 10 20 7/18 0.030 1.13 1.47 1.39 1546
C5579Buy Now 10 25 7/18 0.030 1.26 1.60 1.52 1802
C5580Buy Now 10 30 7/18 0.030 1.34 1.66 1.60 2142
6054Buy Now 6 (3) 14 AWG 7/22 Bare Copper Conductors, (3) 12 AWG 7/20 Bare Copper Conductors, 14 AWG Bare Copper Ground Wire 0.031 0.560 0.89 0.75 369
6051Buy Now 6 (3) 14 AWG 7/22 Bare Copper Conductors, (3) 10 AWG 7/18 Bare Copper Conductors, 12 AWG Bare Copper Ground Wire 0.031 0.600 0.92 0.82 432
6059Buy Now 6 (3) 14 AWG 7/22 Bare Copper Conductors, (3) 8 AWG 7/16 Bare Copper Conductors, 10 AWG Bare Copper Ground Wire 0.046 0.700 0.98 0.89 608
C5701Buy Now 14 3 7/22 0.045 0.47 0.73 0.67 251
C5702Buy Now 14 4 7/22 0.045 0.51 0.81 0.71 301
C5730Buy Now 12 2 7/20 0.045 0.48 0.74 0.68 253
C5731Buy Now 12 3 7/20 0.045 0.51 0.76 0.71 291
C5732Buy Now 12 4 7/20 0.045 0.59 0.85 0.75 368
C5760Buy Now 10 2 7/18 0.045 0.56 0.70 0.79 285
C5761Buy Now 10 3 7/18 0.045 0.59 0.85 0.79 389
C5762Buy Now 10 4 7/18 0.045 0.65 0.90 0.85 460
C5583Buy Now 8 2 7/16 0.045 0.59 0.86 0.78 407
C5581Buy Now 8 3 7/16 0.045 0.63 0.90 0.83 471
C5582Buy Now 8 4 7/16 0.045 0.69 0.97 0.89 606
C5590Buy Now 6 2 7/14 0.060 0.73 1.10 0.99 567
C5591Buy Now 6 3 7/14 0.060 0.78 1.15 1.04 685
C5592Buy Now 6 4 7/14 0.060 0.89 1.24 1.15 927
C5601Buy Now 4 3 7/12 0.060 0.91 1.23 1.17 961
C5602Buy Now 4 4 7/12 0.060 0.91 1.33 1.25 1202
C5611Buy Now 3 3 7/11 0.060 0.97 1.30 1.23 1126
C5621Buy Now 2 3 7/10 0.060 1.02 1.37 1.28 1291
C5622Buy Now 2 4 7/10 0.060 1.12 1.48 1.38 1691
C5625Buy Now 1 3 19/14 0.080 1.25 1.59 1.51 1620
C5626Buy Now 1 4 19/14 0.080 1.34 1.68 1.57 2173
C5627Buy Now 1/0 3 19/12 0.080 1.34 1.67 1.60 1912
6164Buy Now 1/0 4 19/12 0.080 1.44 1.78 1.67 2514
C5635Buy Now 2/0 3 19/11 0.080 1.40 1.74 1.63 2300
6157Buy Now 2/0 4 19/11 0.080 1.55 1.95 1.84 3039
6163Buy Now 3/0 3 19/10 0.080 1.51 1.91 1.80 2905
6179Buy Now 3/0 4 19/10 0.080 1.67 2.07 1.96 3700
6193Buy Now 4/0 3 19/9.5 0.080 1.63 2.03 1.92 3450
Return to Belden CSA Control Cable
Teck 90 Cables
600V and 1000V
CSA Control Cable
Belden Cable

Teck90 CSA Cable Ratings and Approvals:

  • CSA C22.2 #131
  • CSA C22.2 #0.3 Clause 4.31 Low Acid Gas
  • HAZ LOC
  • FT4 Flame Test
  • Voltage Rating: 600V or 1000V
  • Temperature Rating: -40°C to 90°C Dry or Wet
  • Installed: -25°C

Teck90 CSA Cable Construction:

  • Conductor: Stranded Bare Copper
  • Insulation: XLPE
  • Inner Jacket: PVC
  • Outer Jacket: Black PVC
  • Armor: Interlocked Aluminum
  • Ground Wire: Bare Copper

Teck90 CSA Cable Features and Benefits:

  • Insulation:
    • High Tensile Strength
    • Impact and Crush Resistance
    • Heat Resistance
    • Moisture Resistance
    • Excellent Elongation
    • Good Low Temperature Properties
  • Electrical:
    • High Insulation Resistance
    • Low Dielectric Loss
    • High Dielectric Strength
  • Other:
    • Corrosion Resistance
    • Versatility
    • Flexibility
    • Does Not Require Conduit or Ducts, Saving Money
    • Rip Cord for Inner Jacket

Teck 90 Control Cable Applications:

  • These Belden Teck 90 cables may be used in hazardous environments, including those in the paper and pulp, mining, chemical, and petroleum industries. They are also used in commercial buildings. Other applications for the 600V and 1000V Belden Tech 90 control cables include exposed or concealed wiring in wet or dry conditions. They are also approved for use in ventilated, non-ventilated, and ladder-type tray cable applications in wet or dry conditions, and for use on walls or beams and in direct burial applications as well.

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2021 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use