Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
      • SEO Positions
      • Sales Careers
      • Careers Warehouse
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeAlpha Wire, Cable & TubingAlpha XTRA-Guard Performance CableAlpha Xtra-Guard 1 CableAlpha Xtra-Guard 1 Multi-Conductor, Foil/Braid CableAlpha Xtra-Guard 1 Foil/Braid, 300 V, UL 2464
Email a Friend

Alpha Xtra-Guard 1 Foil/Braid, 300 V, UL 2464

More Alpha Xtra-Guard 1 Multi-Conductor, Foil/Braid Cable Options

  • Alpha Xtra-Guard 1 Foil/Braid, 300 V, UL 2343
  • Alpha Xtra-Guard 1 Foil/Braid, 600 V, UL 2501


Part Number AWG SizeConductor StrandingNo. of Cond.Nom. Insul. Thick. (in)Jacket ThickNom. O.D. (in)
5932Buy Now 28 7/36 2 0.01 0.032 0.1660
5933Buy Now 28 7/36 3 0.01 0.032 0.1720
5934Buy Now 28 7/36 4 0.01 0.032 0.1810
5936Buy Now 28 7/36 7 0.01 0.032 0.2020
5935Buy Now 28 7/36 6 0.01 0.032 0.2020
5937Buy Now 28 7/36 8 0.01 0.032 0.2130
5682Buy Now 26 7/34 2 0.01 0.032 0.1740
5683Buy Now 26 7/34 3 0.01 0.032 0.1800
5684Buy Now 26 7/34 4 0.01 0.032 0.1900
5685Buy Now 26 7/34 6 0.01 0.032 0.2140
5686Buy Now 26 7/34 7 0.01 0.032 0.2140
5687Buy Now 26 7/34 8 0.01 0.032 0.2260
5688Buy Now 26 7/34 10 0.01 0.032 0.2520
5689Buy Now 26 7/34 15 0.01 0.032 0.2760
5112CBuy Now 24 7/32 2 0.01 0.032 0.1840
5113CBuy Now 24 7/32 3 0.01 0.032 0.1910
5114CBuy Now 24 7/32 4 0.01 0.032 0.2030
5116CBuy Now 24 7/32 6 0.01 0.032 0.2290
5118CBuy Now 24 7/32 8 0.01 0.032 0.2430
5120/15CBuy Now 24 7/32 15 0.01 0.032 0.2990
5120/20CBuy Now 24 7/32 20 0.01 0.032 0.3280
5120/25CBuy Now 24 7/32 25 0.01 0.032 0.3600
5120/30CBuy Now 24 7/32 30 0.01 0.032 0.3780
5120/40CBuy Now 24 7/32 40 0.01 0.032 0.4180
5120/50CBuy Now 24 7/32 50 0.01 0.032 0.4570
5120CBuy Now 24 7/32 10 0.01 0.032 0.2720
5102CBuy Now 22 7/30 2 0.01 0.032 0.1960
5103CBuy Now 22 7/30 3 0.01 0.032 0.2040
5104CBuy Now 22 7/30 4 0.01 0.032 0.2170
5106CBuy Now 22 7/30 6 0.01 0.032 0.2470
5108CBuy Now 22 7/30 8 0.01 0.032 0.2630
5110/15CBuy Now 22 7/30 15 0.01 0.032 0.3270
5110/20CBuy Now 22 7/30 20 0.01 0.032 0.3590
5110/25CBuy Now 22 7/30 25 0.01 0.032 0.3960
5110/30CBuy Now 22 7/30 30 0.01 0.032 0.4170
5110/40CBuy Now 22 7/30 40 0.01 0.032 0.4620
5110/50CBuy Now 22 7/30 50 0.01 0.032 0.5060
5110/60CBuy Now 22 7/30 60 0.01 0.053 0.5880
5110/70CBuy Now 22 7/30 70 0.01 0.053 0.6300
5110/80CBuy Now 22 7/30 80 0.01 0.053 0.6650
5110CBuy Now 22 7/30 10 0.01 0.032 0.2960
5152CBuy Now 20 7/28 2 0.016 0.032 0.2360
5153CBuy Now 20 7/28 3 0.016 0.032 0.2470
5154CBuy Now 20 7/28 4 0.016 0.032 0.2660
5156CBuy Now 20 7/28 6 0.016 0.032 0.3080
5158CBuy Now 20 7/28 8 0.016 0.032 0.3300
5160/15CBuy Now 20 7/28 15 0.016 0.032 0.4190
5160/20CBuy Now 20 7/28 20 0.016 0.032 0.4650
5160/25CBuy Now 20 7/28 25 0.016 0.032 0.5160
5160/30CBuy Now 20 7/28 30 0.016 0.032 0.5450
5160/40CBuy Now 20 7/28 40 0.016 0.053 0.6560
5160/50CBuy Now 20 7/28 50 0.016 0.053 0.7180
5160/60CBuy Now 20 7/28 60 0.016 0.053 0.7740
5160CBuy Now 20 7/28 10 0.016 0.032 0.3760
5162/1CBuy Now 18 16/30 2 0.016 0.032 0.2540
5162CBuy Now 18 16/30 2 0.016 0.032 0.2540
5163/1CBuy Now 18 16/30 3 0.016 0.032 0.2660
5163CBuy Now 18 16/30 3 0.016 0.032 0.2660
5164CBuy Now 18 16/30 4 0.016 0.032 0.2870
5166CBuy Now 18 16/30 6 0.016 0.032 0.3350
5168CBuy Now 18 16/30 8 0.016 0.032 0.3600
5170/15CBuy Now 18 16/30 15 0.016 0.032 0.4610
5170/20CBuy Now 18 16/30 20 0.016 0.032 0.5120
5170/25CBuy Now 18 16/30 25 0.016 0.053 0.6120
5170/30CBuy Now 18 16/30 30 0.016 0.053 0.6510
5170/40CBuy Now 18 16/30 40 0.016 0.053 0.7220
5170CBuy Now 18 16/30 10 0.016 0.032 0.4120
5172/1CBuy Now 16 19/.0117 2 0.016 0.032 0.2780
5172CBuy Now 16 19/.0117 2 0.016 0.032 0.2780
5173/1CBuy Now 16 19/.0117 3 0.016 0.032 0.2920
5173CBuy Now 16 19/.0117 3 0.016 0.032 0.2920
5174CBuy Now 16 19/.0117 4 0.016 0.032 0.3160
5176CBuy Now 16 19/.0117 6 0.016 0.032 0.3710
5178CBuy Now 16 19/.0117 8 0.016 0.032 0.4000
5180/15CBuy Now 16 19/.0117 15 0.016 0.032 0.5160
5180/20CBuy Now 16 19/.0117 20 0.016 0.053 0.6170
5180/25CBuy Now 16 19/.0117 25 0.016 0.053 0.6900
5180CBuy Now 16 19/.0117 10 0.016 0.032 0.4600
Return to Alpha Xtra-Guard 1 Multi-Conductor, Foil/Braid Cable
Xtra-Guard 1 UL 2464
High Performance
300 V Supra-Shield Foil/Braid, Multi-Conductor

Xtra-Guard 1 UL 2464 Construction:

  • Conductor: Stranded Tinned Copper
  • Insulation: Premium Polyvinyl Chloride (PVC)
  • Shield: Supra-Shield Foil/Braid
  • Aluminum/polyester/aluminum foil with 25% overlap min.
  • Tinned copper drain wire sized the same as conductors
  • Tinned copper braid, 70% coverage min.
  • Nylon ripcord
  • Jacket: Premium Polyvinyl Chloride (PVC)

Xtra-Guard 1 UL 2464 Conductor Color Coding:

  • 28, 26, 24, 22 AWG: Alpha Color Code Chart E
  • 20, 18, 16 AWG: Alpha Color Code Chart D
  • Standard jacket color is grey but other colors are available (minimums may apply)

Xtra-Guard 1 UL 2464 Ratings and Approvals: 

  • Alpha UL AWM 2464: -30°C to +80°C
  • Alpha UL CM: -30°C to +105°C
  • Voltage Rating: 300 Volts
  • CSA CMG approved
  • Passes UL VW-1, CSA FT4
  • UV Resistant

FIT Tubing Recommendations:

  • FIT-221 Heat Shrink Tubing: General-purpose, cross-linked polyolefin (XLPO) (indoor)
  • FIT-321 Heat Shrink Tubing: Medium-wall, adhesive-lined, cross-linked polyolefin (XLPO) (outdoor)

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2021 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use