Login Register
Allied Wire & Cable

Keepin' it reel since 1987!

Call Us: 800-472-4655

Join Our Newsletter
User ImageMy Account Shopping Cart ArrowCart My RFQ
  • Home
  • About Us
    • Our History, Our Family, Our Promise
      • Why Choose AWC
      • Family First
      • Company History
      • Charity
    • Commitment to Quality & The Environment
      • Going Green
      • Regulations & Compliance
    • Company
      • Key People
    • Our Reputation
      • Testimonials
      • Internationally Recognized
      • Supplier Index
  • Product Catalog
    • Allied Wire & Cable Products
      • Wire & Cable
      • Tubing & Harness
      • Connectors & Termination
    • Manufacturer Catalogs
      • Belden Cable
      • Alpha Wire
      • General Cable
      • Lapp Cable
      • Prysmian Fiber Optic Cable
      • Sumitomo
    • Bargain Bin
      • Bargain Bin Catalog
  • Value Added Services
  • Custom Cable
    • Custom Cable Design & Manufacturing
      • Custom Cables Design
      • Custom Cable Info Center
      • Custom Cable Case Studies
      • Custom Hybrid Fiber Cable
  • International
  • Customer Service
    • Help
      • Exporting Tools and Policies
      • Customer Tools
    • Frequently Asked Questions
      • Wire and Cable Manufacturer FAQs
      • Technical Information
      • Product FAQs
      • Company FAQs
  • Contact Us
    • Make a Request
      • Literature Request
      • Newsletter Signup
      • Quick RFQ
      • Request a Sample
    • Careers
      • SEO Positions
      • Sales Careers
      • Careers Warehouse
    • Contact Information
      • Customer Support
      • Locations
  • Blog



add to cart success
Return to Catalog
CheckoutView My Cart
add to cart success
This product has variants and can only be added to the cart by viewing the product details page.
add to cart success
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Current Location: HomeAlpha Wire, Cable & TubingAlpha XTRA-Guard Performance CableAlpha Xtra-Guard 1 CableAlpha Xtra-Guard 1 Multi-Conductor, Foil Shielded CableAlpha Xtra-Guard 1 Foil Shielded, 300 V, UL 2464
Email a Friend

Alpha Xtra-Guard 1 Foil Shielded, 300 V, UL 2464

More Alpha Xtra-Guard 1 Multi-Conductor, Foil Shielded Cable Options

  • Alpha Xtra-Guard 1 Foil Shielded, 300 V, UL 2343
  • Alpha Xtra-Guard 1 Foil Shielded, 600 V, UL 2501

Part Number AWG SizeConductor StrandingNo. of Cond.Nom. Insul. Thick. (in)Jacket ThickNom. O.D. (in)
5926Buy Now 28 7/36 2 0.01 0.032 0.1410
5927Buy Now 28 7/36 3 0.01 0.032 0.1480
5928Buy Now 28 7/36 4 0.01 0.032 0.1570
5929Buy Now 28 7/36 6 0.01 0.032 0.1780
5930Buy Now 28 7/36 7 0.01 0.032 0.1780
5931Buy Now 28 7/36 8 0.01 0.032 0.1890
5674Buy Now 26 7/34 2 0.01 0.032 0.1500
5675Buy Now 26 7/34 3 0.01 0.032 0.1560
5676Buy Now 26 7/34 4 0.01 0.032 0.1660
5677Buy Now 26 7/34 6 0.01 0.032 0.1900
5678Buy Now 26 7/34 7 0.01 0.032 0.1900
5679Buy Now 26 7/34 8 0.01 0.032 0.2020
5680Buy Now 26 7/34 10 0.01 0.032 0.2280
5681Buy Now 26 7/34 15 0.01 0.032 0.2520
5092CBuy Now 24 7/32 2 0.01 0.032 0.1600
5093CBuy Now 24 7/32 3 0.01 0.032 0.1670
5094CBuy Now 24 7/32 4 0.01 0.032 0.1790
5096CBuy Now 24 7/32 6 0.01 0.032 0.2050
5098CBuy Now 24 7/32 8 0.01 0.032 0.2190
5100/15CBuy Now 24 7/32 15 0.01 0.032 0.2750
5100/20CBuy Now 24 7/32 20 0.01 0.032 0.3040
5100/25CBuy Now 24 7/32 25 0.01 0.032 0.3360
5100/30CBuy Now 24 7/32 30 0.01 0.032 0.3540
5100/40CBuy Now 24 7/32 40 0.01 0.032 0.3940
5100/50CBuy Now 24 7/32 50 0.01 0.032 0.4330
5100/60CBuy Now 24 7/32 60 0.01 0.032 0.4680
5100/70CBuy Now 24 7/32 70 0.01 0.032 0.5050
5100CBuy Now 24 7/32 10 0.01 0.032 0.2480
5192CBuy Now 22 7/30 2 0.016 0.032 0.1720
5193CBuy Now 22 7/30 3 0.016 0.032 0.1800
5194CBuy Now 22 7/30 4 0.016 0.032 0.1930
5196CBuy Now 22 7/30 6 0.016 0.032 0.2230
5198CBuy Now 22 7/30 8 0.016 0.032 0.2390
5199/10CBuy Now 22 7/30 10 0.016 0.032 0.2720
5199/15CBuy Now 22 7/30 15 0.016 0.032 0.3030
5199/20CBuy Now 22 7/30 20 0.016 0.032 0.3350
5199/25CBuy Now 22 7/30 25 0.016 0.032 0.3720
5199/30CBuy Now 22 7/30 30 0.016 0.032 0.3930
5199/40CBuy Now 22 7/30 40 0.016 0.032 0.4380
5199/50CBuy Now 22 7/30 50 0.016 0.032 0.4820
5199/60CBuy Now 22 7/30 60 0.016 0.032 0.5220
5199/70CBuy Now 22 7/30 70 0.016 0.053 0.6060
5462CBuy Now 20 7/28 2 0.016 0.032 0.2120
5463CBuy Now 20 7/28 3 0.016 0.032 0.2230
5464CBuy Now 20 7/28 4 0.016 0.032 0.2420
5466CBuy Now 20 7/28 6 0.016 0.032 0.2840
5468CBuy Now 20 7/28 8 0.016 0.032 0.3060
5470CBuy Now 20 7/28 10 0.016 0.032 0.3520
5470/15CBuy Now 20 7/28 15 0.016 0.032 0.3950
5470/20CBuy Now 20 7/28 20 0.016 0.032 0.4410
5470/25CBuy Now 20 7/28 25 0.016 0.032 0.4920
5470/30CBuy Now 20 7/28 30 0.016 0.032 0.5210
5470/40CBuy Now 20 7/28 40 0.016 0.053 0.6260
5470/50CBuy Now 20 7/28 50 0.016 0.053 0.6880
5382CBuy Now 18 16/30 2 0.016 0.032 0.2300
5382/1CBuy Now 18 16/30 2 0.016 0.032 0.2300
5383CBuy Now 18 16/30 3 0.016 0.032 0.2420
5383/1CBuy Now 18 16/30 3 0.016 0.032 0.2420
5384CBuy Now 18 16/30 4 0.016 0.032 0.2630
5386CBuy Now 18 16/30 6 0.016 0.032 0.3110
5388CBuy Now 18 16/30 8 0.016 0.032 0.3360
5390CBuy Now 18 16/30 10 0.016 0.032 0.3880
5390/15CBuy Now 18 16/30 15 0.016 0.032 0.4370
5390/20CBuy Now 18 16/30 20 0.016 0.032 0.4880
5390/25CBuy Now 18 16/30 25 0.016 0.053 0.5880
5390/30CBuy Now 18 16/30 30 0.016 0.053
5390/40CBuy Now 18 16/30 40 0.016 0.053 0.6920
5390/50CBuy Now 18 16/30 50 0.016 0.053 0.7620
5390/60CBuy Now 18 16/30 60 0.016 0.083 0.8850
5362/1CBuy Now 16 19/.0117 2 0.016 0.032 0.2540
5362CBuy Now 16 19/.0117 2 0.016 0.032 0.2540
5363/1CBuy Now 16 19/.0117 3 0.016 0.032 0.2680
5363CBuy Now 16 19/.0117 3 0.016 0.032 0.2680
5364CBuy Now 16 19/.0117 4 0.016 0.032 0.2920
5366CBuy Now 16 19/.0117 6 0.016 0.032 0.3470
5368CBuy Now 16 19/.0117 8 0.016 0.032 0.3760
5370CBuy Now 16 19/.0117 10 0.016 0.032 0.4360
5370/15CBuy Now 16 19/.0117 15 0.016 0.032 0.4920
5370/20CBuy Now 16 19/.0117 20 0.016 0.053 0.5930
5370/25CBuy Now 16 19/.0117 25 0.016 0.053 0.6600
5370/30CBuy Now 16 19/.0117 30 0.016 0.053 0.6980
5370/40CBuy Now 16 19/.0117 40 0.016 0.053 0.7790
Return to Alpha Xtra-Guard 1 Multi-Conductor, Foil Shielded Cable
Xtra-Guard 1 UL 2464
High Performance
300 V Foil Shielded, Multi-Conductor

Xtra-Guard 1 UL 2464 Construction:

  • Conductor: Stranded Tinned Copper
  • Insulation: Premium Polyvinylchloride (PVC)
  • Jacket: Premium Polyvinylchloride (PVC)
  • Shield: Aluminum/polyester foil, with 25% overlap and foil facing inward
  • Drain Wire: Tinned Copper drain wire sized the same as cable conductors
  • Nylon Ripcord

Xtra-Guard 1 UL 2464 Conductor Color Coding:

  • 28, 26, 24, 22 AWG: Alpha Color Code Chart E
  • 20, 18, 16 AWG:Alpha Color Code Chart D
  • Standard jacket color is grey but other colors are available (minimums may apply)

Xtra-Guard 1 UL 2464 Ratings and Approvals:

  • Alpha UL AWM 2464: -30°C to +80°C
  • Alpha UL CM: -30°C to +105°C
  • Voltage Rating: 300 volts
  • CSA CMG approved
  • Passes UL VW-1, CSA FT4
  • UV Resistant

FIT Tubing Recommendations:

  • FIT-221: General-purpose, cross-linked polyolefin (XLPO) (indoor)
  • FIT-321: Medium-wall, adhesive-lined, cross-linked polyolefin (XLPO) (outdoor)

Product Spotlight

Coax Cable
View M17 and RG cable specs and buy online

SOW Cable
SOW portable cord available from 18 – 6 AWG

Quick Links

  • Home
  • About Us
  • Careers
  • Catalog
  • Custom Cable
  • Contact Us
  • Customer Service
  • FAQs
  • News
  • Terms of Use
  • Privacy Policy
  • Value Added
  • Compliance
 

Questions? Call 800-472-4655

 

Like us on Facebook YouTube Follow us on LinkedIn Instagram Twitter

Servicing the World


NIST 800-171, AS9100C Wire Distributor

Proud supporter of . . .

BLOCS Supporter

Make-A-Wish Supporter
Humane Society Supporter

Contact Us

© 2021 Allied Wire & Cable, Inc. All Rights Reserved. Privacy Statement Terms Of Use