AWG Size24
Color Code Chart3
Cond. MaterialTinned Copper
Conductor Stranding7/32
Drain WireStranded Tinned Copper Drain Wire with each Pair
Insul. MaterialLo-Capacitance Polypropylene (PP)
Jacket MaterialPolyvinylchloride (PVC)
Jacket Thickness.047
This low-capacitance computer cable consists of twisted pair stranded bare copper conductors wrapped individually in foil shields. This individual shielding provides excellent signal isolation. It has a color-coded foamed Lo-Cap® polypropylene (PP) insulation and PVC jacket. This cable also features high mechanical durability, excellent high-frequency properties, and RoHS compliance. This cable has a suggested voltage rating of 300V and is suitable for low capacitance applications
Low-Capacitance Individually Shielded Cable Construction:
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | Black & Red | 14th | Green & White | 27th | Brown & Orange |
| 2nd | Black & White | 15th | Green & Blue | 28th | Orange & Yellow |
| 3rd | Black & Green | 16th | Green & Yellow | 29th | Purple & Orange |
| 4th | Black & Blue | 17th | Green & Brown | 30th | Purple & Red |
| 5th | Black & Yellow | 18th | Green & Orange | 31st | Purple & White |
| 6th | Black & Brown | 19th | White & Blue | 32nd | Purple & Green |
| 7th | Black & Orange | 20th | White & Yellow | 33rd | Purple & Light Blue |
| 8th | Red & White | 21st | White & Brown | 34th | Purple & Yellow |
| 9th | Red & Green | 22nd | White & Orange | 35th | Purple & Brown |
| 10th | Red & Blue | 23rd | Blue & Yellow | 36th | Purple & Black |
| 11th | Red & Yellow | 24th | Blue & Brown | 37th | Gray & White |
| 12th | Red & Brown | 25th | Blue & Orange | ||
| 13th | Red & Orange | 26th | Brown & Yellow |
Low-Capacitance Individually Shielded Cable Compliances:
Low-Capacitance Individually Shielded Cable Applications: