AWG Size28
Color Code Chart3
Cond. MaterialTinned Copper
Conductor Stranding7/36
Drain WireStranded Tinned Copper Drain Wire
Insul. MaterialPolypropylene (PP)
Jacket MaterialPolyvinylchloride (PVC)
Jacket Thickness0.032
This low-capacitance multi-paired computer cable features twisted pairs of stranded tinned copper conductors, a PVC jacket, and a braided foil shield. Depending on the part, the insulation can either be made of PE, PP, or Lo-Cap foamed PE. This cable's shield provides good flexibility and superior shielding where noise rejection is critical. The construction also assists system designers in meeting FCC Docket 20789 demands. This computer cable has a suggested voltage rating of 30V and is RoHS compliant.
Low-Capacitance Shielded Multi-Paired Cable Construction:
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | Black & Red | 14th | Green & White | 27th | Brown & Orange |
| 2nd | Black & White | 15th | Green & Blue | 28th | Orange & Yellow |
| 3rd | Black & Green | 16th | Green & Yellow | 29th | Purple & Orange |
| 4th | Black & Blue | 17th | Green & Brown | 30th | Purple & Red |
| 5th | Black & Yellow | 18th | Green & Orange | 31st | Purple & White |
| 6th | Black & Brown | 19th | White & Blue | 32nd | Purple & Green |
| 7th | Black & Orange | 20th | White & Yellow | 33rd | Purple & Light Blue |
| 8th | Red & White | 21st | White & Brown | 34th | Purple & Yellow |
| 9th | Red & Green | 22nd | White & Orange | 35th | Purple & Brown |
| 10th | Red & Blue | 23rd | Blue & Yellow | 36th | Purple & Black |
| 11th | Red & Yellow | 24th | Blue & Brown | 37th | Gray & White |
| 12th | Red & Brown | 25th | Blue & Orange | ||
| 13th | Red & Orange | 26th | Brown & Yellow |
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | White - Blue Stripe Blue - White Stripe |
10th | Red - Gray Stripe Gray - Red Stripe |
19th | Yellow - Brown Stripe Brown - Yellow Stripe |
| 2nd | White - Orange Stripe Orange - White Stripe |
11th | Black - Blue Stripe Blue - Black Stripe |
20th | Yellow - Gray Stripe Gray - Yellow Stripe |
| 3rd | White - Green Stripe Green - White Stripe |
12th | Black - Orange Stripe Orange - Black Stripe |
21st | Purple - Blue Stripe Blue - Purple Stripe |
| 4th | White - Brown Stripe Brown - White Stripe |
13th | Black - Green Stripe Green - Black Stripe |
22nd | Purple - Orange Stripe Orange - Purple Stripe |
| 5th | White - Gray Stripe Gray - White Stripe |
14th | Black - Brown Stripe Brown - Black Stripe |
23rd | Purple - Green Stripe Green - Purple Stripe |
| 6th | Red - Blue Stripe Blue - Red Stripe |
15th | Black - Gray Stripe Gray - Black Stripe |
24th | Purple - Brown Stripe Brown - Purple Stripe |
| 7th | Red - Orange Stripe Orange - Red Stripe |
16th | Yellow - Blue Stripe Blue - Yellow Stripe |
25th | Purple - Gray Stripe Gray - Purple Stripe |
| 8th | Red - Green Stripe Green - Red Stripe |
17th | Yellow - Orange Stripe Orange - Yellow Stripe |
||
| 9th | Red - Brown Stripe Brown - Red Stripe |
18th | Yellow - Green Stripe Green - Yellow Stripe |
Low-Capacitance Shielded Multi-Paired Cable Approvals:
Low-Capacitance Shielded Multi-Paired Cable Applications: