Amps25
Approx LBS/MFT38
AWG Size24
Color Code Chart6
Cond. MaterialTinned Copper
Conductor Stranding7/32
Construction36-24-120
CSA TypeCM
Our RS-232 cable features a stranded tinned copper conductor, color-coded PE insulation, and a PVC jacket. It also features an aluminum/polyester foil shield and a nylon ripcord. This cable meets UL type 2919 and is also RoHS compliant. This cable is suitable for the inner connection of remote peripheral devices and other serial communication applications.
Low-Capacitance RS-232 Construction:
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | White - Blue Stripe Blue - White Stripe |
10th | Red - Gray Stripe Gray - Red Stripe |
19th | Yellow - Brown Stripe Brown - Yellow Stripe |
| 2nd | White - Orange Stripe Orange - White Stripe |
11th | Black - Blue Stripe Blue - Black Stripe |
20th | Yellow - Gray Stripe Gray - Yellow Stripe |
| 3rd | White - Green Stripe Green - White Stripe |
12th | Black - Orange Stripe Orange - Black Stripe |
21st | Purple - Blue Stripe Blue - Purple Stripe |
| 4th | White - Brown Stripe Brown - White Stripe |
13th | Black - Green Stripe Green - Black Stripe |
22nd | Purple - Orange Stripe Orange - Purple Stripe |
| 5th | White - Gray Stripe Gray - White Stripe |
14th | Black - Brown Stripe Brown - Black Stripe |
23rd | Purple - Green Stripe Green - Purple Stripe |
| 6th | Red - Blue Stripe Blue - Red Stripe |
15th | Black - Gray Stripe Gray - Black Stripe |
24th | Purple - Brown Stripe Brown - Purple Stripe |
| 7th | Red - Orange Stripe Orange - Red Stripe |
16th | Yellow - Blue Stripe Blue - Yellow Stripe |
25th | Purple - Gray Stripe Gray - Purple Stripe |
| 8th | Red - Green Stripe Green - Red Stripe |
17th | Yellow - Orange Stripe Orange - Yellow Stripe |
||
| 9th | Red - Brown Stripe Brown - Red Stripe |
18th | Yellow - Green Stripe Green - Yellow Stripe |
Low-Capacitance RS-232 Ratings and Approvals: