Approx LBS/MFT20
AWG Size24
Color Code Chart3
Cond. MaterialTinned Copper
Conductor Stranding7/32
CSA TypeCMG
Drain Wire24 AWG Stranded Tinned Copper Drain Wire
Insul. MaterialSemi-Rigid Polyvinylchloride (SR-PVC)
This multi-paired computer cable features twisted pairs of stranded tinned copper conductors, color-coded semi-rigid PVC insulation, and a PVC jacket. This cable also features an aluminum/polyester foil shield that is helpful when noise rejection is critical. This cable's construction also aids system designers to meet FCC Docket 20780 demands. This cable has a suggested voltage rating of 300V, is RoHS compliant, and meets the standards for UL type 2464.
UL 2464 Multi-Paired Cable Construction:
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | Black & Red | 14th | Green & White | 27th | Brown & Orange |
| 2nd | Black & White | 15th | Green & Blue | 28th | Orange & Yellow |
| 3rd | Black & Green | 16th | Green & Yellow | 29th | Purple & Orange |
| 4th | Black & Blue | 17th | Green & Brown | 30th | Purple & Red |
| 5th | Black & Yellow | 18th | Green & Orange | 31st | Purple & White |
| 6th | Black & Brown | 19th | White & Blue | 32nd | Purple & Green |
| 7th | Black & Orange | 20th | White & Yellow | 33rd | Purple & Light Blue |
| 8th | Red & White | 21st | White & Brown | 34th | Purple & Yellow |
| 9th | Red & Green | 22nd | White & Orange | 35th | Purple & Brown |
| 10th | Red & Blue | 23rd | Blue & Yellow | 36th | Purple & Black |
| 11th | Red & Yellow | 24th | Blue & Brown | 37th | Gray & White |
| 12th | Red & Brown | 25th | Blue & Orange | ||
| 13th | Red & Orange | 26th | Brown & Yellow |
UL 2464 Multi-Paired Cable Approvals:
UL 2464 Multi-Paired Cable Applications: