AWG Size24
Color Code Chart1
Cond. MaterialTinned Copper
Conductor Stranding7/32
CSA TypeCMG
Drain WireStranded Tinned Copper Drain Wire
Insul. MaterialSemi-Rigid Polyvinylchloride (SR-PVC)
Jacket MaterialPolyvinylchloride (PVC)
This multi-conductor computer cable features a stranded tinned copper conductor, color-coded PVC insulation, and a PVC jacket. This cable also has an aluminum/polyester foil shield that provides extra protection. This cable has a temperature range of -20°C to + 80°C and has a suggested voltage rating of 300V. This cable can be used in many data communications applications including control circuits and computer interconnections. This cable is also suitable for RS-232 applications and is RoHS compliant.
Shielded Multi-Conductor Cable Construction:
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | Black | 5th | Brown | 9th | Violet |
| 2nd | White | 6th | Blue | 10th | Gray |
| 3rd | Red | 7th | Orange | 11th | Pink |
| 4th | Green | 8th | Yellow | 12th | Tan |
| Wire | Color | Wire | Color | Wire | Color |
|---|---|---|---|---|---|
| 1st | Black | 18th | Orange/Red | 35th | White/Red/Orange |
| 2nd | White | 19th | Blue/Red | 36th | Orange/White/Blue |
| 3rd | Red | 20th | Red/Green | 37th | White/Red/Blue |
| 4th | Green | 21st | Orange/Green | 38th | Black/White/Green |
| 5th | Orange | 22nd | Black/White/Red | 39th | White/Black/Green |
| 6th | Blue | 23rd | White/Black/Red | 40th | Red/White/Green |
| 7th | White/Black | 24th | Red/Black/White | 41st | Green/White/Black |
| 8th | Red/Black | 25th | Green/Black/White | 42nd | Orange/Red/Green |
| 9th | Green/Black | 26th | Orange/Black/White | 43rd | Blue/Red/Green |
| 10th | Orange/Black | 27th | Blue/Black/White | 44th | Black/White/Blue |
| 11th | Blue/Black | 28th | Black/Red/Green | 45th | White/Black/Blue |
| 12th | Black/White | 29th | White/Red/Green | 46th | Red/White/Blue |
| 13th | Red/White | 30th | Red/Black/Green | 47th | Green/Orange/Red |
| 14th | Green/White | 31st | Green/Black/Orange | 48th | Orange/Red/Blue |
| 15th | Blue/White | 32nd | Orange/Black/Green | 49th | Blue/Orange/Red |
| 16th | Black/Red | 33rd | Blue/White/Orange | 50th | Black/Orange/Red |
| 17th | White/Red | 34th | Black/White/Orange |
Shielded Multi-Conductor Cable Approvals:
Shielded Multi-Conductor Cable Applications: